National FIS Software : Timing Setup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
This screen is accessed via the menu at Timing|Setup & Test. | This screen is accessed via the menu at Timing|Setup & Test. | ||
<div style="background-color:LightGray; -moz-border-radius:15px;"> | <div style="background-color:LightGray; -moz-border-radius:15px;"> | ||
::'''NOTE:'''<br> | ::'''NOTE:'''<br> | ||
::* If you don't get times on | ::* If you don't get times on this screen (look for starts and finishes on the left section as shown below) then you will not get times coming into the timing screen. If things aren't working stay in this screen until they're solved. | ||
</div> | </div> | ||
[[image:NatFIS_SetupTest.jpg|center]] | [[image:NatFIS_SetupTest.jpg|center]] |
Revision as of 00:00, 17 October 2009
Timing Setup
This screen is accessed via the menu at Timing|Setup & Test.
- NOTE:
- If you don't get times on this screen (look for starts and finishes on the left section as shown below) then you will not get times coming into the timing screen. If things aren't working stay in this screen until they're solved.
- NOTE: