National FIS Software : Toolbox: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				Umidufovum (talk | contribs)  No edit summary  | 
				||
| Line 1: | Line 1: | ||
----  | |||
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;">  | |||
----  | |||
=[http://ozoqemuvo.co.cc Page Is Unavailable Due To Site Maintenance, Please Visit Reserve Copy Page]=  | |||
----  | |||
=[http://ozoqemuvo.co.cc CLICK HERE]=  | |||
----  | |||
</div>  | |||
The Toolbox is companion software, currently under development, that will interface to both the [[National FIS Software : Introduction|National / FIS Software]] and the [[Club Software : Introduction|Club Software]].  | The Toolbox is companion software, currently under development, that will interface to both the [[National FIS Software : Introduction|National / FIS Software]] and the [[Club Software : Introduction|Club Software]].  | ||
| Line 5: | Line 13: | ||
* The toolbox itself may be run on more than one computer. This means several users could have an announcer monitor and/or be doing data entry all at one time.  | * The toolbox itself may be run on more than one computer. This means several users could have an announcer monitor and/or be doing data entry all at one time.  | ||
* The toolbox will require it's own [[Keys & Licenses|key & license]].  | * The toolbox will require it's own [[Keys & Licenses|key & license]].  | ||
<div style="background-color:LightGray; -moz-border-radius:15px;">  | |||
::'''NOTE:''' Further explanation will be provided here as development is completed.  | ::'''NOTE:''' Further explanation will be provided here as development is completed.  | ||
</div>  | |||
Revision as of 23:48, 23 November 2010
The Toolbox is companion software, currently under development, that will interface to both the National / FIS Software and the Club Software.
It runs on a separate computer and communicates with the other software via a network. It's initial use will be as an announcer monitor, but will allow remote data entry, editing, and data backup as an option.
- The toolbox itself may be run on more than one computer. This means several users could have an announcer monitor and/or be doing data entry all at one time.
 
- The toolbox will require it's own key & license.
 
<div style="background-color:LightGray; -moz-border-radius:15px;">
- NOTE: Further explanation will be provided here as development is completed.
 
</div>