Toolbox : Introduction: Difference between revisions
Jump to navigation
Jump to search
Kelly Elder (talk | contribs) No edit summary |
Kelly Elder (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
It runs on a separate computer and communicates with the other software via a network. It's initial use will be as an announcer monitor but will allow remote data entry, editing, and data backup as an option. | It runs on a separate computer and communicates with the other software via a network. It's initial use will be as an announcer monitor but will allow remote data entry, editing, and data backup as an option. | ||
* The Toolbox itself may be run on more than one computer. This means several users could have an announcer monitor and/or be doing data entry at | * The Toolbox itself may be run on more than one computer. This means several users could have an announcer monitor and/or be doing data entry all at one time. | ||
* The Toolbox will require it's own [[Keys & Licenses|Key & License]]. | * The Toolbox will require it's own [[Keys & Licenses|Key & License]]. |
Revision as of 01:15, 27 August 2009
The Toolbox is companion software, currently under development, that will interface to both the National / FIS Software and the Club Software.
It runs on a separate computer and communicates with the other software via a network. It's initial use will be as an announcer monitor but will allow remote data entry, editing, and data backup as an option.
- The Toolbox itself may be run on more than one computer. This means several users could have an announcer monitor and/or be doing data entry all at one time.
- The Toolbox will require it's own Key & License.