National FIS Software : Introduction: Difference between revisions
Jump to navigation
Jump to search
Umidufovum (talk | contribs) No edit summary |
(Undo revision 36877 by Umidufovum (Talk)) |
||
Line 1: | Line 1: | ||
The National / FIS Software should be used for any alpine, snowboard, cross country, or masters events that are sanctioned by a national governing body (USSA, ACA, NZSA etc.), or FIS. | The National / FIS Software should be used for any alpine, snowboard, cross country, or masters events that are sanctioned by a national governing body (USSA, ACA, NZSA etc.), or FIS. | ||
Line 12: | Line 4: | ||
<div style="background-color:LightGray; -moz-border-radius:15px;"> | |||
::'''HINT:''' As with all software, the best way to learn is to dive in and practice. To get comfortable with what the software can do, it's suggested that you do one or more test races from start to finish. The software is very intuitive to use, but becoming comfortable with it does take some practice... If you get stuck with something in the software and can't find the solution here, please [http://www.splitsecond.com/contact.php contact us]! | ::'''HINT:''' As with all software, the best way to learn is to dive in and practice. To get comfortable with what the software can do, it's suggested that you do one or more test races from start to finish. The software is very intuitive to use, but becoming comfortable with it does take some practice... If you get stuck with something in the software and can't find the solution here, please [http://www.splitsecond.com/contact.php contact us]! | ||
</div> | |||
===Sections=== | ===Sections=== | ||
*[[National FIS Software : Installation|Installation & | *[[National FIS Software : Installation|Installation & Updates]] | ||
*[[National FIS Software : Defaults|Defaults]] | *[[National FIS Software : Defaults|Defaults]] | ||
*[[National FIS Software : Files|Files (races)]] | *[[National FIS Software : Files|Files (races)]] | ||
Line 27: | Line 19: | ||
*[[National FIS Software : Competitors|Competitors]] | *[[National FIS Software : Competitors|Competitors]] | ||
**[[National FIS Software : Competitors Block|Working with Blocks of Competitors]] | **[[National FIS Software : Competitors Block|Working with Blocks of Competitors]] | ||
**[[National FIS Software : Competitors Insert Edit|Insert & | **[[National FIS Software : Competitors Insert Edit|Insert & Edit]] | ||
**[[National FIS Software : Competitors Block Edit|Block Edit]] | **[[National FIS Software : Competitors Block Edit|Block Edit]] | ||
**[[National FIS Software : Competitors Delete Find Move|Delete, Find, & | **[[National FIS Software : Competitors Delete Find Move|Delete, Find, & Move]] | ||
**[[National FIS Software : Competitors Hide Expose|Hide & | **[[National FIS Software : Competitors Hide Expose|Hide & Expose]] | ||
**[[National FIS Software : Competitors Sort|Sorting]] | **[[National FIS Software : Competitors Sort|Sorting]] | ||
**[[National FIS Software : Competitors TOD Fix|TOD Fix]] | **[[National FIS Software : Competitors TOD Fix|TOD Fix]] | ||
Line 45: | Line 37: | ||
***[[National FIS Software : Competitors Other Reload Points|Reload Points]] | ***[[National FIS Software : Competitors Other Reload Points|Reload Points]] | ||
***[[National FIS Software : Competitors Other EET|EET]] | ***[[National FIS Software : Competitors Other EET|EET]] | ||
<!--***[[National FIS Software : Competitors Other Judges Scores|Judges Scores (Snowboard)]]--> | |||
<!--***[[National FIS Software : Competitors Other BX Ranks|BX Ranks (Snowboard)]]--> | |||
***[[National FIS Software : Competitors Other Start Times|Start Times (CC)]] | ***[[National FIS Software : Competitors Other Start Times|Start Times (CC)]] | ||
***[[National FIS Software : Competitors Other Pursuit|2 Day Pursuit (CC)]] | ***[[National FIS Software : Competitors Other Pursuit|2 Day Pursuit (CC)]] | ||
Line 52: | Line 44: | ||
*[[National FIS Software : Edit Options|Edit|Options]] | *[[National FIS Software : Edit Options|Edit|Options]] | ||
*[[National FIS Software : Timing|Timing]] | *[[National FIS Software : Timing|Timing]] | ||
**[[National FIS Software : Timing Setup|Setup & | **[[National FIS Software : Timing Setup|Setup & Test]] | ||
**[[Timers|Timers]] | **[[Timers|Timers]] | ||
**[[National FIS Software : Managing The Race|Managing The Race]] | **[[National FIS Software : Managing The Race|Managing The Race]] | ||
**[[National FIS Software : Intervals & | **[[National FIS Software : Intervals & Speed Traps|Intervals & Speed Traps]] | ||
*[[National FIS Software : Import|Import]] | *[[National FIS Software : Import|Import]] | ||
*[[National FIS Software : Export|Export]] | *[[National FIS Software : Export|Export]] | ||
*[[National FIS Software : Live-Timing|Live-Timing]] | *[[National FIS Software : Live-Timing|Live-Timing]] | ||
*[[National FIS Software : Toolbox|Toolbox]] | *[[National FIS Software : Toolbox|Toolbox]] | ||
<!--*[[National FIS Software : Snowboard|Snowboard]]--> | |||
*[[National FIS Software : Cross Country|Cross Country]] | *[[National FIS Software : Cross Country|Cross Country]] | ||
<!--*[[National FIS Software : Masters|Masters]]--> |
Revision as of 03:38, 27 November 2010
The National / FIS Software should be used for any alpine, snowboard, cross country, or masters events that are sanctioned by a national governing body (USSA, ACA, NZSA etc.), or FIS.
The software has everything needed to manage races and events, from processing entries through producing final results. There's no simple path to follow through the software, since needs vary from event to event. You need to know what you need to get done, and the tool to do it, is most likely available in the software.
- HINT: As with all software, the best way to learn is to dive in and practice. To get comfortable with what the software can do, it's suggested that you do one or more test races from start to finish. The software is very intuitive to use, but becoming comfortable with it does take some practice... If you get stuck with something in the software and can't find the solution here, please contact us!
Sections
- Installation & Updates
- Defaults
- Files (races)
- Race Header
- Factors / Lists
- Officials
- Run Data
- Competitors
- Edit|Options
- Timing
- Import
- Export
- Live-Timing
- Toolbox
- Cross Country