National FIS Software : Defaults: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
You get to the defaults screen via the menu option | You get to the defaults screen via the menu option ''Edit|Defaults'', or by hitting Ctrl-D. | ||
Anything set in these fields will be used to populate new files when they're created. If a field is left blank, the corresponding header data will be blank when a race is created. | Anything set in these fields will be used to populate new files when they're created. If a field is left blank, the corresponding header data will be blank when a race is created. | ||
Line 9: | Line 9: | ||
A [[Keys & Licenses|key and license]] is needed to change the default setting for governing body, governing body abbreviation, and country to anything other than USA and Canada. | A [[Keys & Licenses|key and license]] is needed to change the default setting for governing body, governing body abbreviation, and the country to anything other than USA and Canada. | ||
The | The ''Factors/Lists'' and ''Officials'' tabs are explained more fully in the sections detailing these fields within a race file (see [[National FIS Software : Factors Lists|factors/lists]] and [[National FIS Software : Officials|officials]]). The items on these tabs are applicable mainly to alpine events. |
Latest revision as of 00:59, 25 November 2009
You get to the defaults screen via the menu option Edit|Defaults, or by hitting Ctrl-D.
Anything set in these fields will be used to populate new files when they're created. If a field is left blank, the corresponding header data will be blank when a race is created.
It's suggested this is filled in when the software is first started, but realistically the basics of the header tab are all that's needed.
A key and license is needed to change the default setting for governing body, governing body abbreviation, and the country to anything other than USA and Canada.
The Factors/Lists and Officials tabs are explained more fully in the sections detailing these fields within a race file (see factors/lists and officials). The items on these tabs are applicable mainly to alpine events.